| Max Flow | 15LPM / 4GPM / 1m³/hr |
|---|---|
| Power Consumption | 10 Watts |
| Overall Dimensions | 309mm |
| Inlet Diameter | 1/2 Inch |
| Material | SUS 316 |
High-flow Configuration
Compact Size
Energy-Efficient Module
Environmentally Friendly Product
NOVATICS WS G Series
| NOVATICS WS G Series | WS G2 | WS G4 |
|---|---|---|
| Max Flow Rate | 2 GPM | 4 GPM |
| LED Wavelength | 275 nm | |
| LED Lifespan | 10,000hrs | |
| Inlet Diameter | ½ inch male | |
| Input Voltage | 100 – 240 VAC | |
| System Power | 5 W | 10 W |
| System Weight | 1.5 kg | 1.8 kg |
| Applicable Temperature | 15 – 35 ℃ | |
WS CORE
| NOVATICS WS CORE | |
|---|---|
| Max Flow Rate | 2 GPM |
| Power | 5 W |
| Dimension | 71.4 mm |
| Lifetime | 10,000 hrs+ |
WS G2
| NOVATICS WS G2 | |
|---|---|
| Max Flow Rate | 2 GPM |
| Power | 5 W |
| Dimension | 296 mm |
| Inlet Diameter | ½ in |
WS G4
| NOVATICS WS G4 | |
|---|---|
| Max Flow Rate | 4 GPM |
| Power | 10 W |
| Dimension | 337 mm |
| Inlet Diameter | ½ in |
WS-F Faucet
| NOVATICS WS-F Faucet | |
|---|---|
| Max Flow Rate | 2 GPM |
| Power | 5 W |
| Dimension | 60 mm |
| Inlet Diameter | ½ in |
WS T5 Matrix
| NOVATICS WS T5 Matrix | |
|---|---|
| Max Flow Rate | 20 GPM |
| Power | 40 W |
| Height | 15 cm |
| Width | 30 cm |
| Depth | 30 cm |
| Inlet Diameter | 1½ in |
| Control Panel | Standard |
| Power Supply | Standard |
WS T10 Matrix
| NOVATICS WS T10 Matrix | |
|---|---|
| Max Flow Rate | 40 GPM |
| Power | 80 W |
| Height | 15 cm |
| Width | 75 cm |
| Depth | 30 cm |
| Inlet Diameter | 1½ in |
| Control Panel | Standard |
| Power Supply | Standard |
WS T25 Matrix
| NOVATICS WS T25 Matrix | |
|---|---|
| Max Flow Rate | 100 GPM |
| Power | 210 W |
| Height | 180 cm |
| Width | 90 cm |
| Depth | 45 cm |
| Inlet Diameter | 2 in |
| Control Panel | Standard |
| Power Supply | Standard |
Beverage Shops - Using disinfected water to provide consumers with added peace of mind when consuming beverages.
Ice Manufacturing Facilities - Utilizing disinfected raw water to produce ice cubes, minimizing the risk of potential bacterial contamination in the water used.
Apartment Building - Utilizes a water disinfection system to recirculate clean water to each residential unit.。